Pay in installments of $45.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 12 - Oct 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft FC 280H-10 32-225-4COMP Cams Camshafts 32 225 4 CamShaft, FC 280H 10 COMP Cams Magnum 280H 10 Hydraulic Camshaft for Ford 351 Cleveland, 351 400 Modified COMP Cams Camshaft FC 280H 10 Vehicle Fitments: Year Make Model Submodel 1971 1974 DeTomaso Pantera Base 1981 1985 DeTomaso Pantera GT5 1984 1986 DeTomaso Pantera GT5 S 1981 DeTomaso Pantera GTS 1978 1982 Ford Bronco Custom 1978 Ford Bronco Northland 1978 1981 Ford Bronco Ranger XLT 1982 Ford Bronco XLT Lariat, XLS
COMP Cams Camshafts 32-225-4 CamShaft, FC 280H-10 COMP Cams Magnum 280H-10 Hydraulic Camshaft for Ford 351 Cleveland, 351-400 Modified COMP Cams Camshaft FC 280H-10Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971 - 1974 | DeTomaso | Pantera | Base |
| 1981 - 1985 | DeTomaso | Pantera | GT5 |
| 1984 - 1986 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1978 - 1982 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978 - 1981 | Ford | Bronco | Ranger XLT |
| 1982 | Ford | Bronco | XLT Lariat, XLS |
| 1969 - 1974 | Ford | Country Sedan | Base |
| 1969 - 1974 | Ford | Country Squire | Base |
| 1969 - 1972 | Ford | Custom | Base |
| 1969 - 1977 | Ford | Custom 500 | Base |
| 1975 - 1977 | Ford | Custom 500 | Ranch Wagon |
| 1980 - 1981 | Ford | E-250 Econoline | Chateau, Base, Custom |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | Base, Custom, Chateau |
| 1980 - 1981 | Ford | E-350 Econoline | Custom, Base, Chateau |
| 1980 - 1981 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, Base |
| 1975 - 1976 | Ford | Elite | Base |
| 1977 - 1979 | Ford | F-100 | Base |
| 1977 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1977 - 1981 | Ford | F-100 | Ranger, Ranger XLT, Custom |
| 1977 | Ford | F-100 | XLT |
| 1977 - 1981 | Ford | F-150 | Custom, Ranger XLT, Ranger |
| 1977 - 1978 | Ford | F-150 | Northland, Base |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1977 | Ford | F-150 | XLT |
| 1977 - 1978 | Ford | F-250 | Base, Northland |
| 1977 - 1982 | Ford | F-250 | Custom |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1977 - 1981 | Ford | F-250 | Ranger, Ranger XLT |
| 1982 | Ford | F-250 | XL, XLS, XLT Lariat |
| 1977 | Ford | F-250 | XLT |
| 1977 - 1982 | Ford | F-350 | Base, Custom |
| 1977 - 1978 | Ford | F-350 | Northland |
| 1978 - 1981 | Ford | F-350 | Ranger Lariat |
| 1977 - 1981 | Ford | F-350 | Ranger, Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat, XL, XLS |
| 1969 - 1970 | Ford | Fairlane | 500 |
| 1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Futura, Base |
| 1969 - 1974 | Ford | Galaxie 500 | Base |
| 1969 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1972 - 1976 | Ford | Gran Torino | Squire, Base |
| 1969 - 1986 | Ford | LTD | Base |
| 1970 - 1986 | Ford | LTD | Brougham |
| 1975 - 1986 | Ford | LTD | Country Squire |
| 1985 - 1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX, Country Squire LX |
| 1975 - 1978 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 - 1979 | Ford | LTD II | S, Base |
| 1977 | Ford | LTD II | Squire |
| 1969 - 1973 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429, Shelby GT-500, Shelby GT-350 |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1969 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969 - 1979 | Ford | Ranchero | 500, GT |
| 1969 - 1971 | Ford | Ranchero | Base |
| 1970 - 1979 | Ford | Ranchero | Squire |
| 1972 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970 - 1976 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Squire, GT, Brougham, Super Cobra Jet, Cobra |
| 1977 - 1979 | Lincoln | Continental | Base |
| 1977 - 1979 | Lincoln | Mark V | Base |
| 1970 - 1974 | Mercury | Colony Park | Base |
| 1969 - 1970 | Mercury | Comet | Base |
| 1970 - 1971 | Mercury | Cougar | Boss 302, Cobra Jet |
| 1970 | Mercury | Cougar | Boss 429 |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1970 - 1979 | Mercury | Cougar | XR-7, Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 - 1971 | Mercury | Cyclone | GT |
| 1969 - 1971 | Mercury | Cyclone | Spoiler, Base |
| 1975 - 1986 | Mercury | Grand Marquis | Base |
| 1980 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1970 - 1980 | Mercury | Marquis | Base, Brougham |
| 1975 - 1976 | Mercury | Marquis | Colony Park |
| 1969 - 1976 | Mercury | Montego | Base, MX |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970 - 1975 | Mercury | Montego | Villager |
| 1970 - 1974 | Mercury | Monterey | Custom, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable, sturdy, waterproof
Size: 9.5, Color: Black/Black
Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Super cute, comfortable, practical, love that they are slip on
Size: 10.5, Color: Tobacco/Black
I have worn these 2-3 times already. The first day was a school/work day so I was on my feet 9 hours and the only issue I had was with the side of the boot rubbing against my ankle. I just make sure I wear socks high enough to cover my ankles or jeans that go into the boots now for long wear days.
Absolutely love them! They keep my feet dry in this snow( we live in Michigan). I had been looking for a pair like this for awhile now and was getting super frustrated that I couldn't find my size in any that I liked. I saw that they had these available in a 10.5 and I wear 11. I looked at the Sorel website reviews (since the amazon ones weren't super helpful on sizing) and they said that the boots ran big so I took a chance on the 10.5 fitting me. They fit perfect. I have long narrow feet but I could see where they would be tight or uncomfortable on someone with wider feet. I've been trying to find a pair for my mom now since she has boot envy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Worth it.
Size: 8.5, Color: Crushed Clay/Gum 2
Love all my Sorels. These were really cute, good color, comfortable, warm, fit well, good quality and sturdy. I would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
recommand products
KHAITE The Danielle high-rise slim jeans
1499.50
Historic Pictoric : Blueprint HABS NC,65-WILM,3- (Sheet 4 of 11) - Bellamy Mansion, 503 Market Street, Wilmington, New Hanover County, NC
34.99
Historic Pictoric : Blueprint HABS NC,68-HILBO,4- (Sheet 9 of 20) - Orange County Courthouse, King & Churton Streets, Hillsborough, Orange County, NC
34.99
JNBY high-low waist denim jeans
1249.50
Historic Pictoric : Blueprint HABS NC,68-HILBO,18- (Sheet 9 of 20) - Ayr Mount, Saint Mary's Road, Hillsborough, Orange County, NC
34.99