Pay in installments of $162.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 20 - Nov 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Dana44 30Spl 3.73&Dn S/N.The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from
The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1963-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1974,1976,1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1974-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2004 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2004 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-1998 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1967 | Dodge | W300 Series | Base |
| 1971-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1971-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1970-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1970-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1978 | Ford | E-150 Econoline | Base |
| 1975-1978 | Ford | E-150 Econoline | Chateau |
| 1975-1978 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1967-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1978 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1978 | Ford | F-100 | Ranger |
| 1978 | Ford | F-100 | Ranger Lariat |
| 1975-1978 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978,1983-1986 | Ford | F-150 | Base |
| 1977-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1953-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1978,1983-1984 | Ford | F-350 | Base |
| 1978-1979,1981-1982 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Northland |
| 1978-1979,1981 | Ford | F-350 | Ranger |
| 1978-1979,1981 | Ford | F-350 | Ranger Lariat |
| 1978-1979,1981 | Ford | F-350 | Ranger XLT |
| 1982-1984 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat |
| 1970-1980 | GMC | Jimmy | Base |
| 1975-1980 | GMC | Jimmy | High Sierra |
| 1975-1980 | GMC | Jimmy | Sierra Classic |
| 1975-1980 | GMC | Jimmy | Sierra Grande |
| 1978-1980 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 2001-2002 | Honda | Passport | EX |
| 2001-2002 | Honda | Passport | LX |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2004 | Isuzu | Axiom | S |
| 2002-2004 | Isuzu | Axiom | XS |
| 1999-2003 | Isuzu | Rodeo | LS |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 1999-2004 | Isuzu | Rodeo | S |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Cheap comfy quick delivery
Color: Black, Size: Queen (Pack of 2)
I bought these for my daughter and her dude, they love them! They aren't expensive very comfortable came to life quickly. If your looking for a quick delivery inexpensive and comfy this is your pillow. From what I've seen of them fluffy but not too fluffy 😉
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 4
Pillowriffic
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
These pillows are exactly as described, I would say they are softer than I expected but still very good. They come compressed so it will take an hour or so for them to fill up so you will want to open these before bedtime. All in All if you are looking for a reasonably priced pillow that will last a couple of months I would recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Great buy
Color: White, Size: Queen (Pack of 2)
I was very skeptical about buying pillows online. I am pleasantly thrilled with these pillows. They are great quality. They maintain their shape by simply shaking occasionally if needed. The fabric is really soft to the touch. They don't go flat after a few uses. I've had them for almost 6 months. I waited to review to make sure they didn't disappoint.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
LOVE THEM!!! SAVED MY NECK!!!
Color: White, Size: Queen (Pack of 2)
Hallelujah!!! After spending so much money on pillows that didn't work for my aching neck and shoulders, I finally found pillows that works for me and I am SOOOOOO excited. I had my 1st night of comfortable sleeping after years of restless, painful nights. These pillows are the BOMB! I kid you not. I have spent hundreds of dollars on pillow to no avail. I mean, the expensive hotel pillows that were suppose to make you feel as if you're sleeping on clouds made my neck stiff and painful. Let's not talk about that "infamous pillow: advertised on the infomercial that was suppose to be the #1 pillow to fight against neck and back pain. Shhhh, we won't say the name but uh....TRASH. Ok, I'm back. Lost it there for a moment thinking of all the money I wasted on all those pillows that claimed to be "THE PILLOW." LOL..what a joke. So, anyway back to what I was saying about this pillow beauty. The very 1st night I slept on it, I'll admit I was skeptical when I laid down. Scared I was going to wake up with a sore neck and headache to go along with it. I tore the package open, let the pillow inflate, fluffed them with my hands and allowed them to sit for a few hours. I didn't wait the allotted time suggested because I was too anxious to try them and it was almost my bed time. So, excitedly I jumped in bed, laid my head down on the pillow and immediately thought, "oh no, these are too soft. This will not work." I just knew I would wake up to a sore neck. Cautiously, I laid down and waited to drift off, dreading waking up the next morning with a stiffer. (LOL) To my surprise I actually slept all night too. I usually would wake up like a thousand times fighting with repositioning the pillow to find my comfort zone. WOW, not that night. I slept like a baby and wait for it.....I woke up the next morning with NO PAIN! Hallelujah! I couldn't believe it. I was literally pain free in my neck and did not have a headache from the strain on my neck, shoulders and back. Man, is this really happening, I asked myself. This just can't be real. Wake, wake girl. You are dreaming. But nope. I was fully awake and with a pain free neck and shoulders. I jumped up and started getting ready for my day. I finally found the pillow that I wish I had found years ago. Could have saved so much $ from going down the drain. I am SO thankful to all the reviews that I read that shared their positive experience and encouraged me to purchase for myself. I am SOOOO GLAD I took a chance and brought these little beauties. They saved my neck and my sanity. Thank you EIUE Hotel Collection for inventing the pillow that is reasonably priced and that does the job it's intended to do. Allow people to have a good nights rest WITHOUT neck, shoulder and back pain. Your Rock! This is a real review and I am a real person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
★★★★★ 3
Flat
Color: White, Size: Queen (Pack of 2)
They are long pillows but definitely flat, I tried and tried to fluff them up and they are about like the $3 Walmart pillows. I will be returning these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Fits Chevy Silverado 1500(2019-24) Fender Flares SF1 GXG Tungsten F-C319201A-GXG
364.98
Fits Ford F-250 Super Duty 2WD/4WD (1999-2010) 3 Inch Block And U-Bolt Kit; 6552
89.95
Fits 2015-24 Macan Porsche APR Center Cap - Black - Flow Formed Wheels Z1003510
36.95
LED Light Kit; Cage Mount; 2" Black Pair; CFMoto UForce 1000/1000XL 96103
94.95
Fits 2021-25 RS6 Avant Audi Engine Cover -4.0T(C8)RS6/RS7-Carbon Fiber MS100253
474.98