Pay in installments of $33.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 19 - Nov 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pi - 14"- LED Flush - Brushed Nickel FinishFinish Brushed Nickel Category Close to Ceiling Sub Category Flush Style Transitional Collection Pi Avg Rated Hours 50000 Bulb Shape1 Integrated LED Bulb Type1 LED Color Temperature Warm White Diameter 14. 0 Dimmable Yes Dimmable Each Height(in) 4. 88 Each Length(in) 16. 12 Each Width(in) 16. 12 Lumens 2125L Tariff Code 9405. 11. 8010 Warranty 3 Years Amps 0. 208A ANSI Base Integrated BAA Compliant No CA Prop 65 Lead CCT Selectable No CEC California
| Finish | Brushed Nickel |
| Category | Close-to-Ceiling |
| Sub Category | Flush |
| Style | Transitional |
| Collection | Pi |
| Avg Rated Hours | 50000 |
| Bulb Shape1 | Integrated LED |
| Bulb Type1 | LED |
| Color Temperature | Warm White |
| Diameter | 14.0 |
| Dimmable | Yes-Dimmable |
| Each Height(in) | 4.88 |
| Each Length(in) | 16.12 |
| Each Width(in) | 16.12 |
| Lumens | 2125L |
| Tariff Code | 9405.11.8010 |
| Warranty | 3-Years |
| Amps | 0.208A |
| ANSI Base | Integrated |
| BAA Compliant | No |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | California T24 2016 - 2025 JA8 Listed |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | California T24 Listed |
| Connection | Direct Wired |
| Country Of Origin | China |
| CRI | 90+ |
| Dimmable Down To | 100 to 10 percent |
| Dimming Type | Reverse Phase or Phase Selectable |
| Each Cube | 0.7338 |
| Each Quantity | 1 |
| Efficacy | 85.00 LPW |
| FCC Compliant | Yes |
| Feature 1 | Superior quality lighting in an energy saving fixture that is aesthetically pleasing. For hospitality, commercial, and residential applications |
| Feature 2 | Fixture dimensional specifications (in inches) Height: 3.13, Diameter: 14.00 |
| Feature 3 | Direct Wired installation; Damp rated for indoor use only |
| Feature 4 | Integrated LED |
| Feature 5 | 90 CRI superior quality LED light, rated for 50000 hours, for an energy efficient lighting option |
| Feature 6 | 3 year limited warranty. See manufacturer website for details |
| Finish Family | Nickel |
| Has Camera | No |
| Has Emergency Battery | No |
| Incandescent Equivalent | 125W |
| Indoor Outdoor | Indoor |
| IOT Enabled | No |
| JA8 Compliant | Yes |
| Lens Material | Glass |
| Long Description | Satco's 62-460 Pi 14 inch integrated LED flush mount features round white etched glass with a brushed nickel accent, offering a clean aesthetic, superior light quality and energy savings that can go anywhere. Illuminate kitchens, bathrooms, hallways, a |
| Material | Steel |
| Mounting Procedure | Ceiling |
| Operating Frequency | 60Hz |
| Operating Temp | 0C (+32F) to +50C (+122F) |
| Order In Multiples Of | 1 |
| Pack Type | Box |
| Power Factor | 0.99 |
| Quantity In Pack | 1 |
| R9 Value | 65 |
| Replaceable Light Source | No |
| Romance Copy | Satco's Pi 14 inch integrated LED flush mount features round white etched glass with a brushed nickel accent, offering a clean aesthetic, superior light quality and energy savings that can go anywhere. Illuminate kitchens, bathrooms, hallways, and offi |
| Safety Listing | cETLus - Listed |
| SDS class | LED_Fixture |
| Short Description | PI LED 14" FLUSH MOUNT |
| Sloped Ceiling Compatible | Yes |
| Temperature (CCT) | 3000K |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | Yes |
| Wattage Selectable | No |
| Weight Lb.(lbs) | 14.35 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Jewelery Box
Color: Black
I like this compact jewelry box. Lots of drawers and stylish without looking gaudy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Nice jewelry box
Color: White
Beautiful jewelry box. Lots of storage and the right size to sit on top of a dresser.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
I’ll buy another
Color: Black
Looks just like the photo
I got black and it’s very sturdy good quality decent size for the amount of jewelry I have and for the price I can’t complain
Color, value, and stability is great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
GREAT JEWELRY BOX
Color: Beige
Great size jewelry box. Looks very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Very Nice
Color: Pink
Ohh my gosh how this Jewelry box fit all the jewelry I had on my counter. It was very well organized for every little sort of jewelry I had..I believe this is the great organizer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026