Pay in installments of $3.53 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 18 - Nov 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ED33PMain Range of product Harmony XB7 Product or component type Monolithic selector switch Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Net weight 0. 025 kg IP degree of protection IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 Shape of signaling unit head Round Type of operator Stay put Operator profile Black key switch Operator position information 3 positions + 45 Contacts type and
Main
| Range of product | Harmony XB7 |
| Product or component type | Monolithic selector switch |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Net weight | 0.025 kg |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| Shape of signaling unit head | Round |
| Type of operator | Stay put |
| Operator profile | Black key switch |
| Operator position information | 3 positions +/- 45° |
| Contacts type and composition | 2 NO |
| Positive opening | Without |
Complementary
| CAD overall width | 29 mm |
| CAD overall height | 29 mm |
| CAD overall depth | 67 mm |
| Terminals description ISO n°1 | (23-24)NO (13-14)NO |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut: 2…2.4 N.m |
| Contact operation | Slow-break |
| Mechanical durability | 300000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| NEMA degree of protection | NEMA 12 |
| Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 3
Okay, but not indestructible!!
Sharky was a favorite but, not in one piece. Dog loved the toy but it didn't last all that long and we are still finding pieces under the couch/bed/etc. -kelly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2025
★★★★★ 5
Monster Mutt Loves it
One of the Guardians of our home ranch adores her. First thing she grabs after waking in the morning. Lila Mae enjoys the shape as well as texture. Considering it keeps the South African queen happy and content. Compared to the Boers past toys which they easily bored of easily, the fem stays dillegent in her quest to capture Jaws. Thanks for reading. Postscript, my jacks have no interest. They can't destroy it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2024
★★★★★ 2
For aggressive chewers.
The product lasted all of 20-40 min. I wasn't timing him chewing. But he was quick to get off the head. He had fun but he must be in a different category than aggressive chewer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2024
★★★★★ 5
The indestructible sharkie
High and low have I searched when quite by accident I just happened upon the indestructible sharkie. We are fast approaching the 24 hour mark and sharkie is still with us. He has thus far resisted the incredibly strong, outrageously aggressive and persistent chewing of my Bernese mountain dog. Most don’t make it 20 min, so a whole day?!? Miracle!!! Not in love with the incessant squeaking that has followed me, but then again… that’s because this is actually not simply a review but a love story between a dog and his shark toy. Where others have failed, this one has endured. My water fearing dog has an obsession with shark shaped toys so while it would be nice to see a different character, truth is… I’ll be buying more sharkies. A lot of sharkies. Yard sharkie. Work sharkie. Maybe not house sharkie… but you get the point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2023
★★★★★ 5
Great for tough chewers
I have purchased this twice! My dog absolutely loves it! He is a pit-bull Shepard mix and an extremely tough chewer. The first toy lasted almost a year of him chewing on it daily
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025