Pay in installments of $6.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 1 - Sep 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler W2 Head V8 .094in Fiber Intake Manifold Gasket SetAFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re torque. This Part Fits: Year Make Model Submodel 1956 Chrysler 300 Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1956 | Chrysler | 300 | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1956,1981-1983 | Chrysler | Imperial | Base |
| 1956 | Chrysler | Imperial | Crown |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1955 | Chrysler | Nassau | Base |
| 1956,1979-1980,1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1955,1961-1964,1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1957-1958 | Chrysler | Saratoga | Base |
| 1956 | Chrysler | St Regis | Base |
| 1955,1961-1964,1978-1979,1981 | Chrysler | Town & Country | Base |
| 1955,1957-1958 | Chrysler | Windsor | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1976-1978 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981,1984-1991 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1991 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1970-1971 | Dodge | Charger | 500 |
| 1966,1970-1974,1976 | Dodge | Charger | Base |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1966,1970 | Dodge | Coronet | 440 |
| 1965-1966,1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | Super Bee |
| 1958-1959 | Dodge | Custom | Base |
| 1975-1979,1984-1988 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1971-1974 | Dodge | D100 Pickup | Base |
| 1977-1982,1984-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1971-1974 | Dodge | D200 Pickup | Base |
| 1981-1982,1984-1992 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1971-1974 | Dodge | D300 Pickup | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1968-1974,1976 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1974,1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1978-1979 | Dodge | Diplomat | Base |
| 1978-1979 | Dodge | Diplomat | Medallion |
| 1979 | Dodge | Diplomat | Salon |
| 1958-1959 | Dodge | Lancer | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1980 | Dodge | Mirada | Special Coupe |
| 1971-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1960-1961,1971-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1971-1973 | Dodge | Polara | Custom |
| 1974-1981,1984-1991 | Dodge | Ramcharger | Base |
| 1991 | Dodge | Ramcharger | Canyon Sport |
| 1981,1984-1991 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1958 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1979-1980 | Dodge | St. Regis | Base |
| 1958 | Dodge | Suburban | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977,1984-1988 | Dodge | W100 | Custom |
| 1972-1974 | Dodge | W100 Pickup | Base |
| 1977-1981,1984-1991 | Dodge | W150 | Base |
| 1991 | Dodge | W150 | S |
| 1971-1974 | Dodge | W300 Pickup | Base |
| 1964,1968-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1966,1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1966 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1966,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1971-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1965,1971,1975-1978 | Plymouth | Fury | Sport |
| 1971-1978 | Plymouth | Fury | Sport Suburban |
| 1971-1978 | Plymouth | Fury | Suburban |
| 1971-1974 | Plymouth | Fury I | Base |
| 1971 | Plymouth | Fury I | Suburban |
| 1971-1974 | Plymouth | Fury II | Base |
| 1973 | Plymouth | Fury II | Custom Suburban |
| 1971-1974 | Plymouth | Fury III | Base |
| 1972-1977,1980 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1976-1978 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1968,1971-1975 | Plymouth | Road Runner | Base |
| 1965-1966,1968-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1974-1981 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1974,1976 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1968-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 4
Do NOY buy used.
4th time buying this, and thank god I did. Bought this last one as "used-like new"... instructions are missing, 4 screws are missing, the present ones were loose in the box, and the cloth panels are I-balled-them-up-and-used-them-to-play-basketball wrinkled. Do NOT buy this used. It's only because I had leftover parts and previous knowledge that I was able to assemble this.
On to product. Super lightweight, easy assembly, looks pretty clean up close and from a distance. Panels stay on bars via velcro. This is not a sturdy screen, so it's not for a kid's room. But if you want a room divider that has no other job than to divide with quiet dignity, it works.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2024
★★★★★ 5
Practice makes perfect
These are actually three separately assembled screens that link together once ready, so I could gauge the improvement in my capability as a screen-assembling artisan. I’m 71 so getting down on the floor wasn’t all that easy. The first screen took 90 minutes as I tried to decipher the typically less than ideal pictorial directions, and to figure out how to position everything (including myself) working in a fairly small space. But by the third assembly I was a skilled craftsman and assembled it in 15 minutes. They look nice and do what I had hoped. All the parts were there, well-labeled, and the threading on the screw mountings were adequate although one required a bit more cajoling than the rest and worried me a bit until I finally got it right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2023
★★★★★ 1
Not good quality
Color: Black, Size: Four Panel
Not the easiest thing to assemble, the screwdriver provided doesn't work so I hope you have your own. The fabric panels were at least an inch too short and weren't long enough to stretch to top and bottom, strain on velcro made them pop off with the slightest movement. Once assembled the panels were assembled they weren't stable at all and would fall over easily. Not very safe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2023
★★★★★ 5
Better than expected!
I ordered this room divider for my small apartment and the quality is surprisingly pretty good for the price paid — sturdy metal poles, mid-weight fabric panels enough for privacy (i.e.: not so see-through), brand new screws, and thick plastic end connectors. Instructions are figures only — READ THE PICTURES CAREFULLY! Highly recommend having a second person to help with assembling the divider panels together. This took me and my friend over an hour to assemble partly because there’s only one hex key to tighten the screws (and I forgot to add the plastic end connectors to the #3-labeled poles, so I had to take it apart and then set it up again). Overall satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2022
★★★★★ 5
Privacy screen
I purchased this to set up as a privacy wall to make a makeshift guest “room” in our living room. It is a beautiful wine color it was very easy to assemble it took me like maybe all of five minutes and it’s very lightweight and easy to move. I think $50+ is steep for this item- it’s literally cloth stretched across a cheap frame- but it is not see through and it worked for what we needed. I would recommend it. There is a gap at the bottom that a cat can easily walk under or a nosey dog can poke their head through- but for people privacy it’s very good- and tall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2022