Pay in installments of $30.70 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F SensorNTK is the world's largest supplier and manufacturer of OEM oxygen sensors. Oxygen sensors play a critical role as part of the vehicle's on board diagnostic system in maintaining optimal engine performance, maximizing fuel efficiency and reducing harmful emissions. While conventional switching oxygen sensors only switch rich or lean, wideband oxygen (or Air Fuel Ratio) sensors produce a linear output signal that allows the ECU determine exactly how
NTK is the world's largest supplier and manufacturer of OEM oxygen sensors. Oxygen sensors play a critical role as part of the vehicle's on-board diagnostic system in maintaining optimal engine performance, maximizing fuel efficiency and reducing harmful emissions. While conventional switching oxygen sensors only switch rich or lean, wideband oxygen (or Air-Fuel Ratio) sensors produce a linear output signal that allows the ECU determine exactly how rich or lean an engine is running and make continuous and precise adjustments of the air-fuel mixture to stay closest to stoichiometric, providing the best possible combustion and fewest emissions. A ceramics company at our core, NTK uses state-of-the art technology enabling complete control of the ceramics used in our wideband oxygen sensors from raw material to finished product. Trust The Sensor Specialist for full-line market support and OE application technology.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020-2021 | Audi | R8 | Base |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2007-2010 | Dodge | Ram 2500 | Laramie |
| 2007-2010 | Dodge | Ram 2500 | SLT |
| 2007-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2007-2010 | Dodge | Ram 3500 | Laramie |
| 2007-2010 | Dodge | Ram 3500 | SLT |
| 2007 | Dodge | Ram 3500 | Sport |
| 2007-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2013-2015 | Ford | E-350 Super Duty | Base |
| 2013-2014 | Ford | E-350 Super Duty | XL |
| 2013-2014 | Ford | E-350 Super Duty | XLT |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2014 | Ford | Edge | SE |
| 2012-2014 | Ford | Edge | SEL |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2017 | Ford | Escape | Titanium |
| 2020-2021 | Ford | Expedition | King Ranch |
| 2018-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2021 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2021 | Ford | Expedition | Max XLT |
| 2018-2021 | Ford | Expedition | Platinum |
| 2018-2021 | Ford | Expedition | SSV |
| 2018-2019 | Ford | Expedition | XL |
| 2018-2021 | Ford | Expedition | XLT |
| 2012-2015 | Ford | Explorer | Base |
| 2012-2015 | Ford | Explorer | Limited |
| 2012-2015 | Ford | Explorer | XLT |
| 2017-2020 | Ford | F-150 | King Ranch |
| 2015-2020 | Ford | F-150 | Lariat |
| 2017-2020 | Ford | F-150 | Limited |
| 2017-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 2017-2020 | Ford | F-150 | SSV |
| 2015-2020 | Ford | F-150 | XL |
| 2015-2020 | Ford | F-150 | XLT |
| 2011-2016 | Ford | F-250 Super Duty | King Ranch |
| 2011-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2011-2016 | Ford | F-250 Super Duty | XL |
| 2011-2016 | Ford | F-250 Super Duty | XLT |
| 2011-2016 | Ford | F-350 Super Duty | King Ranch |
| 2011-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2011-2016 | Ford | F-350 Super Duty | XL |
| 2011-2016 | Ford | F-350 Super Duty | XLT |
| 2009-2012 | Ford | Flex | Limited |
| 2009-2012 | Ford | Flex | SE |
| 2009-2012 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013-2018 | Ford | Focus | ST |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | Titanium |
| 2017-2022 | Ford | GT | Base |
| 2011-2014 | Ford | Mustang | Shelby GT500 |
| 2014-2015 | Ford | Special Service Police Sedan | Base |
| 2008-2015 | Ford | Taurus | Limited |
| 2009-2015 | Ford | Taurus | SE |
| 2008-2015 | Ford | Taurus | SEL |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2019 | Genesis | G70 | Advanced |
| 2020-2024 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2020 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019-2021 | Genesis | G70 | Prestige |
| 2019,2021 | Genesis | G70 | Sport |
| 2022-2024 | Genesis | G70 | Sport Advanced |
| 2022-2024 | Genesis | G70 | Sport Prestige |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017-2020 | Genesis | G80 | 5.0 |
| 2018-2020 | Genesis | G80 | Sport |
| 2017-2022 | Genesis | G90 | Premium |
| 2017-2022 | Genesis | G90 | Ultimate |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2020 | Hyundai | Elantra | Limited |
| 2014-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2016-2020 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013,2018-2020 | Hyundai | Elantra GT | Base |
| 2018-2021 | Hyundai | Kona | SE |
| 2018-2021 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2020 | Hyundai | Palisade | Limited |
| 2020 | Hyundai | Palisade | SE |
| 2020 | Hyundai | Palisade | SEL |
| 2015-2017 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2019-2021 | Hyundai | Tucson | SE |
| 2016-2017 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018-2021 | Hyundai | Tucson | Value Edition |
| 2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2016-2017 | Hyundai | Veloster | Turbo |
| 2016-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017-2020 | Kia | Cadenza | Limited |
| 2017-2019 | Kia | Cadenza | Premium |
| 2017-2020 | Kia | Cadenza | Technology |
| 2014-2021 | Kia | Forte | EX |
| 2019-2022 | Kia | Forte | FE |
| 2020-2024 | Kia | Forte | GT-Line |
| 2014-2018,2023-2024 | Kia | Forte | LX |
| 2019-2024 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2016 | Kia | Forte5 | EX |
| 2016 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2019-2020 | Kia | K900 | Luxury |
| 2017-2020 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX |
| 2019-2021 | Kia | Sedona | EX |
| 2019-2020 | Kia | Sedona | L |
| 2019-2021 | Kia | Sedona | LX |
| 2019-2021 | Kia | Sedona | SX |
| 2021-2024 | Kia | Seltos | EX |
| 2021-2024 | Kia | Seltos | LX |
| 2021-2024 | Kia | Seltos | S |
| 2019-2020 | Kia | Sorento | EX |
| 2019-2020 | Kia | Sorento | LX |
| 2019-2020 | Kia | Sorento | S |
| 2019-2020 | Kia | Sorento | SX |
| 2019 | Kia | Sorento | SX Limited |
| 2017-2019 | Kia | Soul | + |
| 2020-2024 | Kia | Soul | EX |
| 2020-2024 | Kia | Soul | GT-Line |
| 2020-2024 | Kia | Soul | LX |
| 2020-2024 | Kia | Soul | S |
| 2020-2022 | Kia | Soul | X-Line |
| 2018-2021 | Kia | Stinger | GT |
| 2018-2022 | Kia | Stinger | GT1 |
| 2018-2023 | Kia | Stinger | GT2 |
| 2019 | Kia | Stinger | GTS |
| 2023 | Kia | Stinger | Tribute Edition |
| 2020-2024 | Kia | Telluride | EX |
| 2023-2024 | Kia | Telluride | EX X-Line |
| 2020-2024 | Kia | Telluride | LX |
| 2020-2024 | Kia | Telluride | S |
| 2020-2024 | Kia | Telluride | SX |
| 2023-2024 | Kia | Telluride | SX Prestige |
| 2023-2024 | Kia | Telluride | SX Prestige X-Line |
| 2023-2024 | Kia | Telluride | SX Prestige X-Pro |
| 2023-2024 | Kia | Telluride | SX X-Line |
| 2023-2024 | Kia | Telluride | SX X-Pro |
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2012-2013 | Land Rover | Range Rover Evoque | Dynamic |
| 2012-2013 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2013 | Land Rover | Range Rover Evoque | Pure |
| 2015 | Lincoln | MKC | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Buen producto
Size: 10FT, Style: 16AWG-3C
Buen producto, cumple con su propósito
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Very good for the price
Size: 30FT, Style: 16AWG-3C
Great for what I used it for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2024
★★★★★ 5
Worked out great
Size: 10FT, Style: 16AWG-3C
Just what we needed to rewire a light fixture with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2023
★★★★★ 5
Perfect to make extension cords
Size: 20FT, Style: 16AWG-3C
I have several portable tungsten work lights on stands. They product a high level of light which is great for work in a place without adequate lighting. I can move the lights around and get the best lighting. The problem is that they have short cords. This wire, the 16AWG (with the addition of a plug and a receptacle) will solve that problem. The outer jacket is rugged enough to handle daily use and it is light enough that it is not a bother to carry several to the work site.
With a rating of 13.1 amps it maybe a little light to use as a replacement cord for power tools, but this wire does come in several other sizes including 14AWG which should work on most tools.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2022
★★★★★ 5
nice 3 strand 16 gauge wire
Size: 20FT, Style: 16AWG-3C, Size: 20FT, Style: 16AWG-3C
This review is for a 20 foot sample of 3 stranded 16 gauge wire. 300V capacity. Using a multimeter, I got a resistance reading of 0.2 ohms across each of the three strands (at roughly 68 degrees Farenheit). Specs say 26 strands of 0.254 mm Tinned copper wire are inside each cable. Good flexibility in the covering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2022